picture

IEEE ICMA 2018
Final Technical Program

Please download the full version from HERE(PDF).
>>Poster Site is here<<
Paper ID:  
Yellow font: No registration confirm

Session

Paper 1

Paper 2

Paper 3

Paper 4

Paper 5

Paper 6

Date

Time

MP1-1 830531 832691 830231 832521 831191 831451Aug.613:30 - 15:00
MP2-1 831971 833681 833691 834391 831521 833371Aug.615:15 - 16:45
MP3-1 831401 831671 834101 831651  Aug.617:00 - 18:00
MP1-2 833471 832241 830051 832951 830031 834421Aug.613:30 - 15:00
MP2-2 831001 830981 830071 826771 826751 830211Aug.615:15 - 16:45
MP3-2 831011 833441 833461 831731  Aug.617:00 - 18:00
MP1-3 822091 834241 832391 831821 832761 834381Aug.613:30 - 15:00
MP2-3 825441 832751 831951 832581 830841 830661Aug.615:15 - 16:45
MP3-3 830921 832631 834751 834041  Aug.617:00 - 18:00
MP1-4 830631 830181 830192 830291 834031 820501Aug.613:30 - 15:00
MP2-4 832021 831661 832061 835171 835091 832161Aug.615:15 - 16:45
MP3-4 834621 830091 833281 834511  Aug.617:00 - 18:00
MP1-5 834821 832531 832311 833411 830141 834534Aug.613:30 - 15:00
MP2-5 831261 831601 832382 832821 832081 832842Aug.615:15 - 16:45
MP3-5 832841 834471 834691 834771  Aug.617:00 - 18:00
MP1-6 833991 832091 834461 834971 830731 834301Aug.613:30 - 15:00
MP2-6 832461 830052 830271 824401 832651 831681Aug.615:15 - 16:45
MP3-6 831231 832881 833551 832481  Aug.617:00 - 18:00
MP1-7 834591 832411 830193 830191 833051 834641Aug.613:30 - 15:00
MP2-7 832711 832571 832231 830131 830691 831431Aug.615:15 - 16:45
MP3-7 832151 833951 833191 834481  Aug.617:00 - 18:00
TA1-1 824661 830581 834731 834341 834221 834831Aug.78:30 - 10:00
TA2-1 834561 834571 831221 834441 834401 834532Aug.710:30 - 12:00
TP1-1 832771 832851 832731 832491 832662 831511Aug.713:30 - 15:00
TP2-1 830751 834941 834991 831653 832671 832661Aug.715:30 - 17:00
TA1-2 833131 832921 832131 833301 834311 833151Aug.78:30 - 10:00
TA2-2 830781 830432 833431 830431 831791 835141Aug.710:30 - 12:00
TP1-2 835151 831561 833941 833911 834671 831701Aug.713:30 - 15:00
TP2-2 833261 831501 832991 832401 833912 831751Aug.715:30 - 17:00
TA1-3 831541 834251 835081 834091 834021 834501Aug.78:30 - 10:00
TA2-3 830931 832981 833211 833771 832221 832251Aug.710:30 - 12:00
TP1-3 833591 833741 831922 832171 831841 834931Aug.713:30 - 15:00
TP2-3 832801 832891 830261 830621 831321 831551Aug.715:30 - 17:00
TA1-4 834581 830961 831741 833621 832791 830801Aug.78:30 - 10:00
TA2-4 832471 833451 834701 833971 831091 831411Aug.710:30 - 12:00
TP1-4 830901 826831 834721 833491 832931 831461Aug.713:30 - 15:00
TP2-4 833351 833531 832501 831912 833931 832271Aug.715:30 - 17:00
TA1-5 820141 830741 830501 831021 831081 831181Aug.78:30 - 10:00
TA2-5 830911 831491 831631 834131 833231 834081Aug.710:30 - 12:00
TP1-5 825191 830502 830611 831041 831061 831071Aug.713:30 - 15:00
TP2-5 831141 823801 831271 832441 833311 833391Aug.715:30 - 17:00
TA1-6 834711 831891 830651 833482 833711 824402Aug.78:30 - 10:00
TA2-6 825881 833251 831051 832611 820121 830321Aug.710:30 - 12:00
TP1-6 831171 833181 831101 830561 831621 833921Aug.713:30 - 15:00
TP2-6 831881 834321 830641 833511 834681 830971Aug.715:30 - 17:00
TA1-7 831591 833361 825101 833731 831761 831831Aug.78:30 - 10:00
TA2-7 834611 832431 834521 831472 831991 834051Aug.710:30 - 12:00
TP1-7 831381 833791 834761 832901 831571 831391Aug.713:30 - 15:00
TP2-7 834061 832831 833541 832941 833581 832071Aug.715:30 - 17:00
WA1-1 833801 832781 835161 832331 832361 833981Aug.89:30 - 11:00
WA2-1 832871 820142 831652 832341  Aug.811:15 - 12:15
WA1-2 832201 830401 834601 833781 831241 833091Aug.89:30 - 11:00
WA2-2 831281 833641 832861 831301  Aug.811:15 - 12:15
WA1-3 824662 830511 833021 832211 831201 832961Aug.89:30 - 11:00
WA2-3 834191 831361 831611 833031  Aug.811:15 - 12:15
WA1-5 830004 832561 832591 833121 833631 832452Aug.89:30 - 11:00
WA2-5 834011 834801 833651 832601  Aug.811:15 - 12:15
WA1-6 832511 833661 830941 831471 832011 831781Aug.89:30 - 11:00
WA2-6 833101 832191 820801 830322  Aug.811:15 - 12:15
WA1-7 830521 832681 831811 832872 833061 830831Aug.89:30 - 11:00
WA2-7 834921 834901 834961 832031  Aug.811:15 - 12:15
MA1-P 831861 832121 831512 833321 832911 834261 Aug. 6 11:00-12:00
833521 831311 831341 834202 832811 834871
834291 831161 835101 833381 832371 834661
834121 831151 833071 832621 832321 834211
833861 831111 830821 833721 832001 834071
820041 830721 832971 833401 831931 831421
833751 834911 833601 833291 831871 832381
833582 830411 830351 831981 831851 832351
833561 830341 830161 833241 831711 832261
833081 830281 834981 833041 831622 831721
833001 830301 833761 833011 831581 831691
833701 832721 830461 830462 830463 834531
834533 834811 831292 820031 831291 832051
831801 831941 832301 831481  
The Robotics Society of Japan Kagawa University Kagawa University The Japan Society of Mechanical Engineers Japan Society for Precision Engineering The Society of Instrument and Control Engineers Harbin Engineering University University of Electro-Communications University of Electronic Science and Technology of China Changchun University of Science and Technology